Licenses |
![]() 2/6/2008 |
| State | License # | *24PetWatch Agency License # | Appointed Agent License # | |
|---|---|---|---|---|
| Alabama | AL | 37257 | A209586 | A208544 |
| Alaska | AK | F-1402 | n/a | n/a |
| Arizona | AZ | OOO2824 | 177330 | 175167 |
| Arkansas | AR | 2102 | 261475 | 260741 |
| California | CA | O7905 | 0E36937 | 0E49193 |
| Colorado | CO | NPA00190691 | NPA00190691 | 187702 |
| Connecticut | CT | 2102446 | 2102446 | 2116590 |
| District of Columbia | DC | 2805544 | 2805544 | 2811564 |
| Delaware | DE | 1000575 | 1000575 | 1000571 |
| Florida | FL | E097343 | L012799 | A117567 |
| Georgia | GA | AYP104461 | AYP104461 | 676144 |
| Hawaii | HI | 116733 | 318177 | 319399 |
| Idaho | ID | 1505 | AG105467 | AG105470 |
| Illinois | IL | Praetorian | 36-4431248 | 344-34-4021 |
| Indiana | IN | 34334 | 34334 | 442511 |
| Iowa | IA | 2183 | 1001002118 | 0007839326 |
| Kansas | KS | Praetorian | 871572954-000 | 7839326 |
| Kentucky | KY | 575251 | 575251 | 575363 |
| Louisiana | LA | Praetorian | 400131 | 399666 |
| Maine | ME | AGN100415 | AGN100415 | PRN98227 |
| Maryland | MD | NPF197472 | NPF197472 | NPI-196875 |
| Massachusetts | MA | 1818170 | 1818170 | 1811839 |
| Michigan | MI | 37257 | 40179 | 317983 |
| Minnesota | MN | IA-20484940 | IA-20484940 | IN-20481148 |
| Mississippi | MS | 8300003 | 312656 | 312558 |
| Missouri | MO | Praetorian | AG8016789 | PR315803 |
| Montana | MT | 4850 | 937384 | 961995 |
| Nebraska | NE | 37535 | 305360 | AG305746 |
| Nevada | NV | 17834 | 17834 | 192634 |
| New Hampshire | NH | 401646 | 401646 | 402205 |
| New Jersey | NJ | 1003202 | 1003202 | 1003119 |
| New Mexico | NM | 4031 | 100001629 | 132423 |
| New York | NY | PC-1004332 | PC-1004332 | PC-506034 |
| North Carolina | NC | 2652 | 1248 | 4021 |
| North Dakota | ND | Praetorian | 87-1572954-01 | 7839326 |
| Ohio | OH | 37257 | 30298 | 649618 |
| Oklahoma | OK | 4100 | 11251 | 75366 |
| Oregon | OR | 814563 | 814563 | 191906 |
| Pennsylvania | PA | 55890 | 55890 | 290678 |
| Rhode island | RI | 2000752 | 2000752 | 2002705 |
| South Carolina | SC | 16014 | 160104 | 377813 |
| South Dakota | SD | 2041 | C7377 | SD-005542436 |
| Tennessee | TN | 1149 | 1149 | 908404 |
| Texas | TX | 13626 | 17344 | 1268222 |
| Utah | UT | 83842 | 103521 | 206513 |
| Vermont | VT | 356 | 356 | 309210 |
| Virginia | VA | 36-4431248 | 36-4431248 | 432-84-6616 |
| Washington | WA | PRAETIC18503 | 231908 | 231909 |
| West Virginia | WV | 2586 | 2586 | 429283 |
| Wisconsin | WI | OOO37257 | 2877 | 2441827 |
| Wyoming | WY | Praetorian | 8977 | 81933 |
*PTZ Insurance Agency, Ltd., 24PetWatch ("PTZ") Brokers Ltd. |
||||
![]() |
Veterinary costs are rising. The field of animal medicine has advanced rapidly in past decades allowing veterinarians to successfully treat conditions that were previously considered untreatable. However with these advances has come an increase in the cost of veterinary care. It is estimated that North American pet owners now spend over $10 billion a year on healthcare for their pets. |


View Programs 

